g_g_g(冬天终于来啦)
Year and month | Avg Price | Price Change | Price Change % |
202105 | 1108453 |
|
|
202106 | 1089536 | -18917 | -1.71% |
202107 | 1062256 | -27280 | -2.50% |
202108 | 1070911 | 8655 | 0.81% |
202109 | 1136280 | 65369 | 6.10% |
202110 | 1155345 | 19065 | 1.68% |
202111 | 1163323 | 7978 | 0.69% |
202112 | 1157849 | -5474 | -0.47% |
202201 | 1242793 | 84944 | 7.34% |
202202 | 1334544 | 91751 | 7.38% |
202203 | 1299894 | -34650 | -2.60% |
202204 | 1254436 | -45458 | -3.50% |
202205 | 1212806 | -41630 | -3.32% |
202206 | 1146254 | -66552 | -5.49% |
202207 | 1074754 | -71500 | -6.24% |
202208 | 1079500 | 4746 | 0.44% |
202209 | 1086762 | 7262 | 0.67% |
(#14856034@0)
Last Updated: 2022-10-5
This post has been archived. It cannot be replied.