g_g_g(冬天终于来啦)
Year | Month | Avg Price | Price Change | Price Change % | Composite benchmark | bm change | bm change % |
2021 | 5 | 1108453 |
|
| $1,045,800.00 |
|
|
2021 | 6 | 1089536 | -18917 | -1.71% | $1,050,300.00 | $4,500.00 | 0.43% |
2021 | 7 | 1062256 | -27280 | -2.50% | $1,054,300.00 | $4,000.00 | 0.38% |
2021 | 8 | 1070911 | 8655 | 0.81% | $1,059,200.00 | $4,900.00 | 0.46% |
2021 | 9 | 1136280 | 65369 | 6.10% | $1,082,400.00 | $23,200.00 | 2.19% |
2021 | 10 | 1155345 | 19065 | 1.68% | $1,128,600.00 | $46,200.00 | 4.27% |
2021 | 11 | 1163323 | 7978 | 0.69% | $1,172,900.00 | $44,300.00 | 3.93% |
2021 | 12 | 1157849 | -5474 | -0.47% | $1,208,000.00 | $35,100.00 | 2.99% |
2022 | 1 | 1242793 | 84944 | 7.34% | $1,259,900.00 | $51,900.00 | 4.30% |
2022 | 2 | 1334544 | 91751 | 7.38% | $1,340,000.00 | $80,100.00 | 6.36% |
2022 | 3 | 1299894 | -34650 | -2.60% | $1,376,000.00 | $36,000.00 | 2.69% |
2022 | 4 | 1254436 | -45458 | -3.50% | $1,354,000.00 | -$22,000.00 | -1.60% |
2022 | 5 | 1212806 | -41630 | -3.32% | $1,261,800.00 | -$92,200.00 | -6.81% |
2022 | 6 | 1146254 | -66552 | -5.49% | $1,204,900.00 | -$56,900.00 | -4.51% |
2022 | 7 | 1074754 | -71500 | -6.24% | $1,157,500.00 | -$47,400.00 | -3.93% |
2022 | 8 | 1079500 | 4746 | 0.44% | $1,124,600.00 | -$32,900.00 | -2.84% |
2022 | 9 | 1086762 | 7262 | 0.67% | $1,110,700.00 | -$13,900.00 | -1.24% |
(#14859321@0)
Last Updated: 2022-10-5
This post has been archived. It cannot be replied.