Apr 2021 | Nov 2022 | |
Annual family income | 150000 | 150000 |
Monthly family income | 12500 | 12500 |
Monthly Property tax | 300 | 300 |
heat | 150 | 150 |
Monthly mortgage payment | 4425 | 4425 |
Annual Interest rate | 1.25 % | 5.5% |
Stress test (bank rate +2%) | 3.25% | 7.5% |
Qualified Mortgage amount (25-year amortization) | 910493 | 604508 |
Qualified Mortgage amount/annual family income | 6.07 | 4.03 |
GDS=PITH/12500<=39%
PITH=principle +interest + tax +heat =4875/month
monthly mortgage payment = 4875-300-150= 4425