Fixed Rate Terms | Renewal Rate (%) |
6 Month Open | 10 |
6 Month Convertible | 8.25 |
1Year Open | 10 |
1Year Closed | 7.69 |
2 Year Closed | 7.15 |
3 Year Closed | 6.44 |
4 Year Closed | 6.24 |
5 Year Closed | 6.14 |
7 Year Closed | 6.71 |
10 Year Closed | 6.6 |
浮动3年5年都是 7.15%
Fixed Rate Terms | Renewal Rate (%) |
6 Month Open | 10 |
6 Month Convertible | 8.25 |
1Year Open | 10 |
1Year Closed | 7.69 |
2 Year Closed | 7.15 |
3 Year Closed | 6.44 |
4 Year Closed | 6.24 |
5 Year Closed | 6.14 |
7 Year Closed | 6.71 |
10 Year Closed | 6.6 |
浮动3年5年都是 7.15%
Fixed Rate Terms | Renewal Rate (%) |
6 Month Open | 10 |
6 Month Convertible | 8.25 |
1Year Open | 10 |
1Year Closed | 7.69 |
2 Year Closed | 7.15 |
3 Year Closed | 6.44 |
4 Year Closed | 6.24 |
5 Year Closed | 6.14 |
7 Year Closed | 6.71 |
10 Year Closed | 6.6 |
浮动3年5年都是 7.15%
: